<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collateral Benefits Group</title>
	<atom:link href="http://www.collateralbenefits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.collateralbenefits.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 12:53:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>What Consumers Need to Know to Save Money On Prescription Drugs</title>
		<link>http://www.collateralbenefits.com/what-consumers-need-to-know-to-save-money-on-prescription-drugs/</link>
		<comments>http://www.collateralbenefits.com/what-consumers-need-to-know-to-save-money-on-prescription-drugs/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:53:31 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1145</guid>
		<description><![CDATA[<p>  Research shows that Americans spent more than $750 upfront for prescription medications in 2012. A survey of both insured and uninsured individuals who regularly took prescription medications showed that the average person spent more than $1,200 out of pocket in the span of one year. After analyzing the results of their study, researchers agreed [...]</p><p>The post <a href="http://www.collateralbenefits.com/what-consumers-need-to-know-to-save-money-on-prescription-drugs/">What Consumers Need to Know to Save Money On Prescription Drugs</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/what-consumers-need-to-know-to-save-money-on-prescription-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Who Want More Productive Workplaces Should Examine Benefits Options</title>
		<link>http://www.collateralbenefits.com/employers-who-want-more-productive-workplaces-should-examine-benefits-options/</link>
		<comments>http://www.collateralbenefits.com/employers-who-want-more-productive-workplaces-should-examine-benefits-options/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:39:35 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[Broker Development]]></category>
		<category><![CDATA[Employee Benefit Program]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1142</guid>
		<description><![CDATA[<p>&#160; Recent research shows that only 40 percent of workers in the United States would highly recommend their employers&#8217; workplaces as good locations for employment. In addition to this, the study showed that those who did recommend their employers were more likely to be satisfied with the workplace benefits offered to them. The study also [...]</p><p>The post <a href="http://www.collateralbenefits.com/employers-who-want-more-productive-workplaces-should-examine-benefits-options/">Employers Who Want More Productive Workplaces Should Examine Benefits Options</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/employers-who-want-more-productive-workplaces-should-examine-benefits-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Employers Everywhere Need to Know About the New Form I-9</title>
		<link>http://www.collateralbenefits.com/why-it-is-better-to-buy-ltc-coverage-now-instead-of-waiting/</link>
		<comments>http://www.collateralbenefits.com/why-it-is-better-to-buy-ltc-coverage-now-instead-of-waiting/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:41:50 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[Broker Development]]></category>
		<category><![CDATA[Employee Benefit Program]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1138</guid>
		<description><![CDATA[<p>  U.S. Citizenship and Immigration Services released a revised version of the I-9 form for general use. Every employer must complete a Form I-9 when they hire new employees. Some recent improvements to the form include a reformatted structure to minimize errors, clearer instructions and new fields. Some of the new fields include spaces for [...]</p><p>The post <a href="http://www.collateralbenefits.com/why-it-is-better-to-buy-ltc-coverage-now-instead-of-waiting/">What Employers Everywhere Need to Know About the New Form I-9</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/why-it-is-better-to-buy-ltc-coverage-now-instead-of-waiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid Becoming a Victim of a Health Plan Scam</title>
		<link>http://www.collateralbenefits.com/how-to-avoid-becoming-a-victim-of-a-health-plan-scam/</link>
		<comments>http://www.collateralbenefits.com/how-to-avoid-becoming-a-victim-of-a-health-plan-scam/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:42:54 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[Employee Benefit Program]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1134</guid>
		<description><![CDATA[<p>  Fake health plans are appearing more often. The people behind these scams are taking advantage of millions of Americans who do not have and cannot afford regular health insurance. When these bogus plan creators refuse to compensate for the procedures they are supposed to cover, policyholders end up paying for both their medical bills [...]</p><p>The post <a href="http://www.collateralbenefits.com/how-to-avoid-becoming-a-victim-of-a-health-plan-scam/">How to Avoid Becoming a Victim of a Health Plan Scam</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/how-to-avoid-becoming-a-victim-of-a-health-plan-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding The HHS Rules For Essential Health Benefits</title>
		<link>http://www.collateralbenefits.com/understanding-the-hhs-rules-for-essential-health-benefits/</link>
		<comments>http://www.collateralbenefits.com/understanding-the-hhs-rules-for-essential-health-benefits/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 13:31:47 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[Employee Benefit Program]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1132</guid>
		<description><![CDATA[<p>  The HHS ruled to establish the future of insurance issuer standards and health insurance exchanges for actuarial value and essential health benefits under the PPACA. The final rule creates a plan for when federal facilitated exchanges should accredit qualified health plans. When the PPACA goes into full effect, insurance plans that were not grandfathered [...]</p><p>The post <a href="http://www.collateralbenefits.com/understanding-the-hhs-rules-for-essential-health-benefits/">Understanding The HHS Rules For Essential Health Benefits</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/understanding-the-hhs-rules-for-essential-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding How HIPAA Affects Availability of Health Information to Other Parties</title>
		<link>http://www.collateralbenefits.com/understanding-how-hipaa-affects-availability-of-health-information-to-other-parties/</link>
		<comments>http://www.collateralbenefits.com/understanding-how-hipaa-affects-availability-of-health-information-to-other-parties/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:26:28 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1128</guid>
		<description><![CDATA[<p>  In 1996, Congress passed the Health Insurance Portability and Accountability Act, which is commonly referred to as HIPAA. This act outlines who has lawful access to a person&#8217;s health records. Under the act, a person has a guaranteed provision to his or her own health information. However, it does set limits on the release [...]</p><p>The post <a href="http://www.collateralbenefits.com/understanding-how-hipaa-affects-availability-of-health-information-to-other-parties/">Understanding How HIPAA Affects Availability of Health Information to Other Parties</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/understanding-how-hipaa-affects-availability-of-health-information-to-other-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estate Taxes for 2013 and Beyond</title>
		<link>http://www.collateralbenefits.com/estate-taxes-for-2013-and-beyond/</link>
		<comments>http://www.collateralbenefits.com/estate-taxes-for-2013-and-beyond/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:53:53 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Income Protection]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1125</guid>
		<description><![CDATA[<p>&#160; The dust has finally settled &#8211; for the moment. And Congress has stabilized the estate tax situation, which has been in a state of uncertainty since the so-called &#8220;Bush Tax Cuts&#8221; formally expired in 2010. The deal is this: The worst-case scenario in which all estates north of $1 million would have been hit [...]</p><p>The post <a href="http://www.collateralbenefits.com/estate-taxes-for-2013-and-beyond/">Estate Taxes for 2013 and Beyond</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/estate-taxes-for-2013-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauging the Sequester’s Impact: Where and how soon might the cuts be made?</title>
		<link>http://www.collateralbenefits.com/gauging-the-sequesters-impact-where-and-how-soon-might-the-cuts-be-made/</link>
		<comments>http://www.collateralbenefits.com/gauging-the-sequesters-impact-where-and-how-soon-might-the-cuts-be-made/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:13:28 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1121</guid>
		<description><![CDATA[<p>&#160; &#160; As there was no last-minute agreement between Congress and the White House to postpone federal budget cuts scheduled to take effect March 1, the ax now falls. Unless a bipartisan effort somehow undoes them, assorted federal government agencies will have their budgets reduced by $85 billion between now and October 1, as the [...]</p><p>The post <a href="http://www.collateralbenefits.com/gauging-the-sequesters-impact-where-and-how-soon-might-the-cuts-be-made/">Gauging the Sequester’s Impact: Where and how soon might the cuts be made?</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/gauging-the-sequesters-impact-where-and-how-soon-might-the-cuts-be-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Continue Searching for Ways to Contain Dental Insurance Costs</title>
		<link>http://www.collateralbenefits.com/employers-continue-searching-for-ways-to-contain-dental-insurance-costs/</link>
		<comments>http://www.collateralbenefits.com/employers-continue-searching-for-ways-to-contain-dental-insurance-costs/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:06:48 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[Employee Benefit Program]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1119</guid>
		<description><![CDATA[<p>  Slightly more than half (54%) of Americans received some form of dental insurance coverage in 2002, according to a recent report from the National Association of Dental Plans (NADP).  Cost increases for 2002 and 2003 once again outpaced inflation.  Expect this trend to continue as dental costs are projected to rise another 5% in [...]</p><p>The post <a href="http://www.collateralbenefits.com/employers-continue-searching-for-ways-to-contain-dental-insurance-costs/">Employers Continue Searching for Ways to Contain Dental Insurance Costs</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/employers-continue-searching-for-ways-to-contain-dental-insurance-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Medicare Changes for 2013</title>
		<link>http://www.collateralbenefits.com/important-medicare-changes-for-2013/</link>
		<comments>http://www.collateralbenefits.com/important-medicare-changes-for-2013/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 21:47:27 +0000</pubDate>
		<dc:creator>ctroutman</dc:creator>
				<category><![CDATA[Broker Development]]></category>
		<category><![CDATA[Employee Benefit Program]]></category>

		<guid isPermaLink="false">http://www.collateralbenefits.com/?p=1115</guid>
		<description><![CDATA[<p>  With the advent of the year 2013, the Medicare funding system is affected by two major pieces of legislation: The Patient Protection and the Affordable Care Act, part of which took effect as of January 1; and the Taxpayer Relief Act of 2012, which was passed on January 2nd, 2013. This was the tax [...]</p><p>The post <a href="http://www.collateralbenefits.com/important-medicare-changes-for-2013/">Important Medicare Changes for 2013</a> appeared first on <a href="http://www.collateralbenefits.com">Collateral Benefits Group</a>.</p>]]></description>
		<wfw:commentRss>http://www.collateralbenefits.com/important-medicare-changes-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
